Ambala City, Ambala, Haryana
GST No. 06AKNPS6187P1Z0
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Type | Grain Moisture Meter |
| Usage/Application | Laboratory |
| Color | Black |
| Model Name/Number | AG-20 |
| Size | 1 KG |
| Mobile App & PC Software for data printing | YES |
| Country of Origin | Made in India |
Enhanced durability
Strong design
Easy to maintain
Additional Information:
Approx. Rs 3,800.00 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Mandis useA |
| Type | Digital Moisture Meter |
| Model Name/Number | AG-18 |
| Dimensions | 15 x 13.5 x 12 cm |
| Material | Plastic |
| Accuracy | +-0.5% |
| Principle of Measurement | Capacitance Measurement |
| Display | LCD |
| Weight | 600g |
| Power | 9 V Battery |
| Temperature Compensation | Automatic |
| Manufactured By | A Grain |
Enhanced durability
Strong design
Easy to maintain
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Warranty | 1 Year |
| Usage/Application | Mandis used |
| Model Name/Number | AG-18 |
| Material | Plastic |
| Size | 15 x 13.5 x 12 cm |
| Type | Digital Grain Moisture Meter |
Accurate and reliable
Light Weight and rugged design
Most suitable for mandi procurement
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | UB-1020 (CropMoist) |
| Temperature Range | 60 Degree Celsius |
| Material | Aluminium |
| Size | 45 x 25 x 33 cm |
| Accuracy | +- 0.20% |
| Surface Finish | Color Coated |
| Compression Unit Type | Bench Top / Table Model |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature |
| Calibration | Manual and Automatic Both |
| Display | 2 x 16 column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Keypad | 4 or 5 Keys membrane keypad with polydome switches |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 24 kg |
| Manufactured By | A Grain |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Usage/Application | Laboratory |
| Model Name/Number | AB-3020 (iSmart) |
| Material | Mild Steel |
| Size | 30 x 17 x 26 cm |
| Temperature Range | 60 Degree Celsius |
| Accuracy | +- 0.20% |
| Surface Finish | Color Coated |
| Compression Unit Type | Bench Top / Table Model |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature, Humidity |
| Calibration | Manual and Automatic |
| Display | 2 x 16 column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Data Storage | 200 readings (Expandable up to 1000 readings) |
| Real Time Clock | Inbuilt |
| Humidity Measurement | Inbuilt with Honeywell humidity sensor |
| Humidity Measurement Range | 99.9% RH |
| Humidity Sensor | Honeywell |
| Keypad | 12 Keys membrane keypad with polydome switches |
| Hot Keys | 3 user programmable hot keys |
| Error Correction Facility | Inbuilt along with new commodity calibration |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 9.5 kg |
| Mobile App Connectivity | Yes |
| Manufactured By | A Grain |
Product Details:
Data Transfer: Through Bluetooth and RS- 232 Port to Mobile, Printer and Personal Computer.
Mobile App & PC Software for data printing: Available through propreitory iSmart Android App and Software.
Receipt Printing: Through Serial Printer for printing Receipt Data ( Party Name , Date, Time, Commodity Name , Moisture Percentage , Humidity and Depositor Name).
Range: 3.5-40%
Packing Details:
Wooden Box supplied with 3 Volume cups , Adaptor, Ratchet Handle, Dust Cover and Operation Manual.
Additional Information:
Product Price :Get Latest Price
| Product | UB -3020 Universal Digital Moisture Meter (iSmart) |
| Compression Unit Type | Bench top / Table Model with Mild Steel Pillar Body |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature, Humidity |
| Calibration | Manual and Automatic Both |
| Range | 3.5 – 40.0% |
| Accuracy | Plus / minus 0.20% |
| Display | 2×16 column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Temperature Measurement Range | 0-60 °celsius |
| Room Temperature Compensation | Automatic |
| Operating Temperature | 0-60 °celsius |
| Data Storage | 200 readings (Expandable up to 1000 readings) |
| Real Time Clock | Inbuilt |
| Humidity Measurement | Inbuilt with Honeywell humidity sensor |
| Humidity Measurement Range | 0 – 99.9% RH |
| Humidity Sensor | Honeywell |
| Keypad | 12 Keys membrane keypad with polydome switches |
| Hot Keys | 3 user programmable hot keys |
| Error Correction Facility | Inbuilt along with new commodity calibration |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 24kgs apprx. |
| Dimensions | 45 x 25 x 33 cms apprx. |
| Data Transfer | Through Bluetooth and RS- 232 Port to Mobile, Printer and Personal Computer |
| Mobile App Connectivity | Available |
Product Price :Get Latest Price
Light weight and Compact, easy to carry. Easy to use and accurate readings Most suitable for Field applications Calibrated for more than 15 crops Auto-Off feature for longer battery life. Interactive User interface on 2x16 col LCD display. 3 Programmable Hot keys. Averaging , Last reading recall feature available.Product Price :Get Latest Price
Light weight and Compact, easy to carry. Easy to use and accurate readings Most suitable for Field applications Calibrated for more than 15 crops Auto-Off feature for longer battery life. Interactive User interface on 2x16 col LCD display. 3 Programmable Hot keys. Averaging , Last reading recall feature available.Product Price :Get Latest Price
Light weight and Compact, easy to carry. Easy to use and accurate readings Most suitable for Field applications Calibrated for more than 15 crops Auto-Off feature for longer battery life. Interactive User interface on 2x16 col LCD display. 3 Programmable Hot keys. Averaging , Last reading recall feature available.Product Price :Get Latest Price
Product Details:Explore More Products
© A-Grain(India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited