Ambala City, Ambala, Haryana
GST No. 06AKNPS6187P1Z0
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Model Name/Number | AG-07 |
| Usage/Application | Rice |
| Brand | A-GRAIN |
| Measuring Range | 8 - 40% |
| Warranty | 1 Year |
| Operating Temperature | 0-50 Degree Celsius |
| Accuracy | +- 0.50% |
| Calibration | Automatic |
| Max Resolution | 0.1 |
| Weight | 1.5 kg |
| Display Type | 3.5 digit LCD Display |
| Size/Dimension | 16 x 9 x 4 cm |
| Material | Plastic |
| Country of Origin | Made in India |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Measured Parameters | Moisture |
| Power Supply | 1.5 V x 6 dry cell |
| Manufactured By | A-Grain |
Product Details:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | UB-2020 (Pro) |
| Temperature Range | 40 Degree Celsius |
| Material | Aluminium |
| Size | 45 x 25 x 33 cm |
| Accuracy | +/- 0.20% |
| Compression Unit Type | Bench Top / Table Model |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature |
| Calibration | Manual and Automatic |
| Display | 2 x 16 column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Data Storage | 200 readings (Expandable up to 1000 readings) |
| Real Time Clock | Inbuilt |
| Keypad | 9 Keys membrane keypad with polydome switches |
| Hot Keys | 3 user programmable hot keys |
| Error Correction Facility | Inbuilt along with new commodity calibration |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 24 kg |
| Data Transfer | Through RS- 232 Port to Printer and Personal Computer |
| Manufactured By | A Grain |
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital Moisture Meter |
| Usage/Application | Laboratory |
| Material | Mild Steel Pillar Body |
| Size | 30 x 17 x 28 |
| Model Name/Number | PB - 3020 |
| Country of Origin | Made in India |
| Mobile App & PC Software for data printing | Available through propreitory iSmart Android App and Software |
| Receipt Printing | Through Serial Printer for printing Receipt Data ( Party Name , Date, Time, Commodity Name , Moistur |
| Product | PB -5020 Universal Digital Moisture Meter (Mini) (iSmart) |
| Compression Unit Type | Bench top / Table Model with Mild Steel Pillar Body |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture, Room Temperature, Humidity |
| Calibration | Manual and Automatic Both |
| Range | 3.5 – 40.0% |
| Accuracy | Plus / minus 0.20% |
| Display | 2×16 column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Temperature Measurement Range | 0-60 °celsius |
| Room Temperature Compensation | Automatic |
| Operating Temperature | 0-60 °celsius |
| Data Storage | 200 readings (Expandable up to 1000 readings) |
| Real Time Clock | Inbuilt |
| Humidity Measurement | Inbuilt with Honeywell humidity sensor |
| Humidity Measurement Range | 0 – 99.9% RH |
| Humidity Sensor | Honeywell |
| Keypad | 12 Keys membrane keypad with polydome switches |
| Hot Keys | 3 user programmable hot keys |
| Error Correction Facility | Inbuilt along with new commodity calibration |
| Power Supply | 9 volts dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 12.5 kgs apprx. |
| Dimensions | 30 x 17 x 28 cms apprx. |
| Data Transfer | Through Bluetooth and RS- 232 Port to Mobile, Printer and Personal Computer |
| Mobile App Connectivity | Available |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Laboratory |
| Model Name/Number | AB-1020 |
| Temperature Range | 60 Degree Celsius |
| Material | Mild Steel |
| Size | 45x25x33 cm |
| Country of Origin | Made in India |
| Accuracy | +-0.20% |
| Surface Finish | Color Coated |
| Principle of Measurement | Resistance/Conductivity Measurement |
| Sensor | Cup Type |
| Measured Parameters | Moisture , Room Temperature |
| Calibration | Manual and Automatic Both |
| Display | 2x16 Column LCD |
| Resolution | 0.1 |
| Temperature Sensor | PT-100 or LM335 |
| Keypad | 4 or 5 Keys membrane keypad With polydome |
| Error Correction Facility | Inbuilt |
| Power Supply | 9 V dc through adaptor or 1.5 V x 6 dry cell |
| Weight | 21 kg |
| Manufactured By | A-Grain |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Type | Digital Moisture Meter |
| Model Name/Number | PB-1020 |
| Material | Mild Steel Pillar Body |
| Size | 30 x 17 x 28 |
| Country of Origin | Made in India |
Product PB -1020 Universal Digital Moisture Meter (Mini) (cropMOIST)
Compression Unit Type Bench top / Table Model with Mild Steel Pillar Body
Principle of Measurement Resistance/Conductivity Measurement
Sensor Cup Type
Measured Parameters Moisture, Room Temperature, Humidity
Calibration Manual and Automatic Both
Range 3.5 – 40.0%
Accuracy Plus / minus 0.20%
Display 2 x16 column LCD
Resolution 0.1
Temperature Sensor PT-100 or LM335
Temperature Measurement Range 0-60 °celsius
Room Temperature Compensation Automatic
Operating Temperature 0-60 °celsius
Real Time Clock Optional
Keypad 4 or 5 Keys membrane keypad with polydome switches
Power Supply 9 volts dc through adaptor or 1.5 V x 6 dry cell
Weight 12.5 kgs apprx.
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 1 Year |
| Usage/Application | Laboratory |
| Type | Digital Moisture Meter |
| Model Name/Number | AG-23 |
| Country of Origin | Made in India |
Approx. Rs 9,250 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Type | Digital Moisture Meter |
| Model Name/Number | AG -71 |
| Material | Mild Steel Body |
| Size | 9.5 kgs apprx. |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Enhanced durability
Strong design
Easy to maintain
Explore More Products
© A-Grain(India). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited